<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://canonika.ai</loc>
		<lastmod>2026-06-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://canonika.ai/assets/images/image01.jpg</image:loc>
			<image:title>AI visibility — how AI agents decide which products to recommend</image:title>
		</image:image>
		<image:image>
			<image:loc>https://canonika.ai/assets/images/image05.jpg</image:loc>
			<image:title>Illustration of an ecommerce product grid showing trail shoes with basic product information such as images and prices. Beside it, an AI evaluation panel asks which trail shoe works on wet rocky descents, but key details like grip, stability, waterproofing</image:title>
		</image:image>
		<image:image>
			<image:loc>https://canonika.ai/assets/images/image06.jpg</image:loc>
			<image:title>Comparison graphic showing product data on one side and product intelligence on the other. Product data includes basic fields such as title, price, SKU, size, colour, and availability. Product intelligence includes deeper decision signals such as use case,</image:title>
		</image:image>
		<image:image>
			<image:loc>https://canonika.ai/assets/images/image03.jpg</image:loc>
			<image:title>Audit report showing failed trust signals for Shopify store</image:title>
		</image:image>
	</url>
</urlset>